Weight loss drugs and Medi-Cal, California's Medicaid program
The federal government publishes how many prescriptions each state program paid for, quarter by quarter. The table below is that record for California, drug by drug, with the query that returns each number. A payment count is not a coverage rule, and this page says which of the two it is showing you.

By the Covered Weight editorial team · Updated Aug 3, 2026. Research and sourcing by Evan Reid.
What this record is
This record counts prescriptions California's Medicaid program paid for, quarter by quarter, as reported to the federal government. It is not a coverage rule and it is not a promise. A count can be low because the program pays for few, because the reporting cell was too small to publish, or because most enrollees are in managed care that reports separately. A missing or hidden cell is never a zero, and the coverage rule lives in the state's own drug list rather than here.
Figures are for 2026Q1 and combine both payment routes, the claims the program pays directly and the claims its managed care plans pay. Thirteen jurisdictions report only the first and eighteen report only the second, so combining them is the only way one table can be read across the country.
Paid prescriptions, 2026Q1
| Drug | Paid prescriptions | How to read it | The query behind it |
|---|---|---|---|
| tirzepatideZepbound® | 62,420 paid prescriptions in the quarter (2026Q1) | Every matching reporting cell was published, so this is the number of paid prescriptions. | State Drug Utilization Data 2026, Datastore query result, product_name like ZEPBOUND%, state CA, 2026 Centers for Medicare & Medicaid Services · Federal agency publication · Effective Jul 10, 2026 · SDUD 2026 file, distribution 3bf6d0ed-f534-5dad-89da-29c7f99933be, CMS modified 2026-07-10 · Read Aug 3, 2026 Read the line this comes from{"state": "CA", "year": "2026", "quarter": "1", "utilization_type": "FFSU", "product_name": "ZEPBOUND ", "suppression_used": "false", "number_of_prescriptions": "13694"} |
| tirzepatideMounjaro® | 117,016 paid prescriptions in the quarter (2026Q1) | Every matching reporting cell was published, so this is the number of paid prescriptions. | State Drug Utilization Data 2026, Datastore query result, product_name like MOUNJARO%, state CA, 2026 Centers for Medicare & Medicaid Services · Federal agency publication · Effective Jul 10, 2026 · SDUD 2026 file, distribution 3bf6d0ed-f534-5dad-89da-29c7f99933be, CMS modified 2026-07-10 · Read Aug 3, 2026 Read the line this comes from{"state": "CA", "year": "2026", "quarter": "1", "utilization_type": "FFSU", "product_name": "MOUNJARO 5", "suppression_used": "false", "number_of_prescriptions": "28279"} |
| semaglutideWegovy® | at least 64,112 paid prescriptions in the quarter (2026Q1)a floor, because some reporting cells were withheld | At least one reporting cell was withheld for being too small to publish, so the true number is higher than this one. | State Drug Utilization Data 2026, Datastore query result, product_name like WEGOVY%, state CA, 2026 Centers for Medicare & Medicaid Services · Federal agency publication · Effective Jul 10, 2026 · SDUD 2026 file, distribution 3bf6d0ed-f534-5dad-89da-29c7f99933be, CMS modified 2026-07-10 · Read Aug 3, 2026 Read the line this comes from{"state": "CA", "year": "2026", "quarter": "1", "utilization_type": "FFSU", "product_name": "WEGOVY 2.4", "suppression_used": "false", "number_of_prescriptions": "21618"} |
| semaglutideOzempic® | 205,731 paid prescriptions in the quarter (2026Q1) | Every matching reporting cell was published, so this is the number of paid prescriptions. | State Drug Utilization Data 2026, Datastore query result, product_name like OZEMPIC%, state CA, 2026 Centers for Medicare & Medicaid Services · Federal agency publication · Effective Jul 10, 2026 · SDUD 2026 file, distribution 3bf6d0ed-f534-5dad-89da-29c7f99933be, CMS modified 2026-07-10 · Read Aug 3, 2026 Read the line this comes from{"state": "CA", "year": "2026", "quarter": "1", "utilization_type": "FFSU", "product_name": "OZEMPIC 2M", "suppression_used": "false", "number_of_prescriptions": "80499"} |
| semaglutideRybelsus® | 19,699 paid prescriptions in the quarter (2026Q1) | Every matching reporting cell was published, so this is the number of paid prescriptions. | State Drug Utilization Data 2026, Datastore query result, product_name like RYBELSUS%, state CA, 2026 Centers for Medicare & Medicaid Services · Federal agency publication · Effective Jul 10, 2026 · SDUD 2026 file, distribution 3bf6d0ed-f534-5dad-89da-29c7f99933be, CMS modified 2026-07-10 · Read Aug 3, 2026 Read the line this comes from{"state": "CA", "year": "2026", "quarter": "1", "utilization_type": "FFSU", "product_name": "RYBELSUS 1", "suppression_used": "false", "number_of_prescriptions": "7753"} |
| liraglutideSaxenda® | 380 paid prescriptions in the quarter (2026Q1) | Every matching reporting cell was published, so this is the number of paid prescriptions. | State Drug Utilization Data 2026, Datastore query result, product_name like SAXENDA%, state CA, 2026 Centers for Medicare & Medicaid Services · Federal agency publication · Effective Jul 10, 2026 · SDUD 2026 file, distribution 3bf6d0ed-f534-5dad-89da-29c7f99933be, CMS modified 2026-07-10 · Read Aug 3, 2026 Read the line this comes from{"state": "CA", "year": "2026", "quarter": "1", "utilization_type": "FFSU", "product_name": "SAXENDA ", "suppression_used": "false", "number_of_prescriptions": "380"} |
| liraglutideVictoza® | 2,255 paid prescriptions in the quarter (2026Q1) | Every matching reporting cell was published, so this is the number of paid prescriptions. | State Drug Utilization Data 2026, Datastore query result, product_name like VICTOZA%, state CA, 2026 Centers for Medicare & Medicaid Services · Federal agency publication · Effective Jul 10, 2026 · SDUD 2026 file, distribution 3bf6d0ed-f534-5dad-89da-29c7f99933be, CMS modified 2026-07-10 · Read Aug 3, 2026 Read the line this comes from{"state": "CA", "year": "2026", "quarter": "1", "utilization_type": "FFSU", "product_name": "VICTOZA 6M", "suppression_used": "false", "number_of_prescriptions": "1477"} |
| liraglutideliraglutide (generic)® | at least 1,545 paid prescriptions in the quarter (2026Q1)a floor, because some reporting cells were withheld | At least one reporting cell was withheld for being too small to publish, so the true number is higher than this one. | State Drug Utilization Data 2026, Datastore query result, product_name like LIRAGLUTID%, state CA, 2026 Centers for Medicare & Medicaid Services · Federal agency publication · Effective Jul 10, 2026 · SDUD 2026 file, distribution 3bf6d0ed-f534-5dad-89da-29c7f99933be, CMS modified 2026-07-10 · Read Aug 3, 2026 Read the line this comes from{"state": "CA", "year": "2026", "quarter": "1", "utilization_type": "FFSU", "product_name": "LIRAGLUTID", "suppression_used": "false", "number_of_prescriptions": "827"} |
What this page does not tell you
It does not tell you the rule. A payment record says what happened; a drug list and its prior authorization criteria say what will happen when the next prescription arrives. Those documents are published separately by each program, several of them only as vendor-hosted files that change without notice, and this site cites them as it reads them rather than summarising them from memory.
It also does not tell you which condition a paid prescription was written for. The same molecule is sold under one brand for type 2 diabetes and another for weight management, and a program can pay for one while excluding the other on the same day. Where a distinction like that matters, the record carries the indication and the page says so.
If you have already been told no
A denial has a route and a clock, and both are worth knowing before you argue the merits. Read how to appeal a denial in California for the order the steps run in and which body reviews a final no.